Model Car Pre Order Updates - Updated September 2025

SKU* Name & Link Estimated Delivery Date - Dates are Subject to Change 
1:12 SCALE    
ACR12C21A 1:12 Camaro Supercars Launch | ACR12C21A Nov-25
ACR12C23CW 1:12 2023 Championship Winner Brodie Kostecki | ACR12C23CW Nov-25
ACR12C24BW 1:12 2024 Bathurst Winner Kostecki - Hazelwood  Nov-25
B122917C 1:12 HSV GTSR Light My Fire | B122917C TBC
1:18 SCALE    
18850 1:18 Holden FE Special Gypsy Red over Castle Grey | 18850 Late October 2025
18853 1:18 1992 VP Commodore Bathurst Allan Grice - Win Percy | 18853 IN TRANSIT DUE LATE SEPTEMBER 2025
18855 Holden HK Monaro GTS 327 Silver Mink | 18855 IN TRANSIT DUE LATE SEPTEMBER 2025
18860 Monaro GTS Sedan Tuxedo Black | 18860 Dec-25
18862 1:18 HG Monaro GTS 350 Lakeside Green Metallic | 18862 Dec-25
18865 1:18 HT Monaro GTS 350 Spanish Red | 18865 Mar-26
18866 1:18 LJ Torana GTR XU-1 Baroda Silver | 18866 1st Quarter 2026
18867 1:18 HK Monaro GTS 327 1968 Bathurst #14D | 18867 1st Quarter 2026
18868 1:18 HZ GTS Nocturne Blue | 18868 1st Quarter 2026
18869 1:18 EH Ute Goodyear Radial Collection No 2 | 18869 1st Quarter 2026
ACD18C24L 1:18 2024 BJR Pizza Hut - SpongeBob Square Pants #96 Macauley Jones | ACD18C24L LATE SEPTEMBER - CONFIRMED
ACD18C24Q 1:18 2024 Erebus Motorsport #1 Brodie Kostecki | ACD18C24Q Dec-25
ACD18C25A 1:18 2025 Dewalt Racing Anton De Pasquale | ACD18C25A 1st Quarter 2026
ACD18C25B 1:18 2025 Tradie Energy Racing #20 David Reynolds | ACD18C25B 1st Quarter 2026
ACD18C25C 1:18 2025 Brad Jones Racing R&J Batteries Andre Heimgartner | ACD18C25C 1st Quarter 2026
ACD18C25D 1:18 2025 Brad Jones Racing Shure Bryce Fullwood | ACD18C25D 2nd Quarter 2026
ACD18C25E 1:18 2025 Brad Jones Racing Pizza Hut Macauley Jones | ACD18C25E 2nd Quarter 2026
ACD18C25F 1:18 2025 Matt Stone Racing Nick Percat | ACD18C25F 2nd Quarter 2026
ACD18C25G 1:18 2025 Matt Stone Racing Cameron Hill | ACD18C25G 2nd Quarter 2026
ACD18H22VF 1:18 2022 Sandown 500 Dunlop Super 2 Series Jack Perkins | ACD18H22VF Jan-26
ACD18HIP06 1:18 2003 Bathurst 1000 Winner Tribute Livery | ACD18HIP06 Dec-25
ACD18HVE1G 1:18 Holden VE Commodore SSV Nickel Metallic | ACD18HVE1G Mid 2026
ACD18HVE1M 1:18 Holden VE Commodore SSV Atomic Green | ACD18HVE1M Dec-25
ACD18HVE1SC 1:18 Holden VE Commodore SSV Street Custom Fast And The Fuchsia | ACD18HVE1SC Mid 2026
ACD18HVN1A 1:18 VN SS Atlas Grey | ACD18HVN1A CANCELLED
ACR18HKBB 1:18 Holden HK Brougham Burgundy Maroon | ACR18HKBB Nov-25
B182703G 1:18 1987 ATCC 05 Brock SS Group A  | B182703G Mid 2026
B182817E 1:18 HSV Gen F2 GTSR Phantom Black | B182817E Mid 2026
B182917D 1:18 HSV Gen F2 GTSR Heron White | B182917D Mid 2026
B18C24A 1:18 2024 Bathurst 500 Race 1 Winner Broc Feeney | B18C24A LATE SEPTEMBER - CONFIRMED
B18C24B 1:18 2024 Bathurst 500 Race 2 Winner Will Brown | B18C24B LATE SEPTEMBER - CONFIRMED
B18C24E 1:18 2024 Bathurst 1000 Runner Up Feeney-Whincup | B18C24E Oct-25
B18C24F 1:18 2024 Sandown Winner Brown-Pye | B18C24F Oct-25
B18C24G 1:18 2024 Championship Winner Will Brown | B18C24G Oct-25
B18C24H 1:18 2024 Bathurst Lowndes-Murray | B18C24H Nov-25
B18C24J 1:18 2024 Darwin Triple Crown Cooper Murray | B18C24J Nov-25
B18C25A 1:18 2025 MSS Security Melbourne SuperSprint Broc Feeney | B18C25A 1st Quarter 2026
B18C25B 1:18 2025 MSS Security Melbourne SuperSprint Will Brown | B18C25B 1st Quarter 2026
B18C25C 1:18 2025 Darwin Triple Crown Winner Broc Feeney | B18C25C 1st Quarter 2026
B18H15T 1:18 2015 Craig Lowndes 1st Driver 100 Supercars Wins | B18H15T 4th Quarter 2025
B18H18T 1:18 2018 Bathurst Winner Craig Lowndes - Steve Richards | B18H18T Mid 2026
B18H192 1:18 2019 Bathurst Jamie Whincup - Craig Lowndes Special edition | B18H192 Mid 2026
B18H193 1:18 2019 Bathurst Van Gisbergen - Garth Tander Special edition | B18H193 Mid 2026
1:43 SCALE    
ACD43C21A 1:43 Camaro Supercars Launch | ACD43C21A Nov-25
ACD43C22A 1:43 2022 Bathurst Gen 3 Launch Chevrolet Camaro Greg Murphy  | ACD43C22A Nov-25
ACD43C23CW 1:43 2023 Championship Winner Brodie Kostecki | ACD43C23CW Dec-25
ACD43C23J 1:43 2023 NTI Townsville 500 Race 16 Winner Will Brown  | ACD43C23J Dec-25
ACD43C23K 1:43 2023 Betr Darwin Triple Crown Indigenous Round Brodie Kostecki  | ACD43C23K Jan-26
ACD43C23Q 1:43 2023 Bathurst Pole Position Kostecki - Russell | ACD43C23Q Dec-25
ACD43C23R 1:43 2023 Bathurst Will Brown - Jack Perkins | ACD43C23R Dec-25
ACD43C23SE1 1:43 Erebus Camaro ZL1 10th Anniversary Celebration Livery | ACD43C23SE1 Dec-25
ACD43C23TC 1:43 2023 Supercars Teams Championship Twinset | ACD43C23TC Dec-25
ACD43C24BW 1:43 2024 Bathurst Winner Kostecki - Hazelwood  Oct-25
ACD43C24L 1:43 2024 BJR Pizza Hut - SpongeBob Square Pants #96 Macauley Jones | ACD43C24L Mar-26
ACD43C24P 1:43 2024 Erebus Motorsport #9 Jack Le Brocq | ACD43C24P Mar-26
ACD43C24Q 1:43 2024 Erebus Motorsport #1 Brodie Kostecki | ACD43C24Q Mar-26
ACD43H22VF 1:43 2022 Sandown 500 Dunlop Super 2 Series Jack Perkins | ACD43H22VF Mar-26
ACD43H23A 1:43 2023 Sandown 500 Dunlop Super 2 Series Jack Perkins | ACD43H23A Mar-26
ACD43H84A 1:43 1984 HDT #05 VK Group C James Hardie 1000 Runner Up  - Harvey - Parsons| ACD43H84A Nov-25
ACD43H84BW 1:43 1984 HDT #05 VK Group C James Hardie 1000 Winner Brock - Perkins | ACD43H84BW Nov-25
B43C24A 1:43 2024 Bathurst 500 Race 1 Winner Broc Feeney | B43C24A LATE SEPTEMBER - CONFIRMED
B43C24B 1:43 2024 Bathurst 500 Race 2 Winner Will Brown | B43C24B LATE SEPTEMBER - CONFIRMED
B43C24E 1:43 2024 Bathurst 1000 Runner Up Feeney-Whincup | B43C24E Oct-25
B43C24F 1:43 2024 Sandown Winner Will Brown - Scott Pye | B43C24F Oct-25
B43C24G 1:43 2024 Championship Winner Will Brown | B43C24G Oct-25
B43C24H 1:43 2024 Bathurst Lowndes-Murray | B43C24H Nov-25
B43C24J 1:43 2024 Darwin Triple Crown Cooper Murray | B43C24J Nov-25
B43C25A 1:43 2025 MSS Security Melbourne SuperSprint Broc Feeney | B43C25A 1st Quarter 2026
B43C25B 1:43 2025 MSS Security Melbourne SuperSprint Will Brown | B43C25B 1st Quarter 2026
B43C25C 1:43 2025 Darwin Triple Crown Winner Broc Feeney | B43C25C 1st Quarter 2026
B43H15T 1:43 2015 Craig Lowndes 1st Driver 100 Supercars Wins | B43H15T 4th Quarter 2025
B43H18T 1:43 2018 Bathurst Winner Craig Lowndes - Steve Richards | B43H18T Mid 2026
B43H192 1:43 2019 Bathurst Jamie Whincup - Craig Lowndes Special edition | B43H192 Mid 2026
B43H193 1:43 2019 Bathurst Van Gisbergen - Garth Tander Special edition | B43H193 Mid 2026
1:64 SCALE    
B641501D 1:64 Holden 48-215 FX Convoy Grey | B641501D 1st Quarter 2026
B641601B 1:64 FJ -225 Special Edition Black | B641601B 3rd Quarter 2025
B641602C 1:64 Holden FJ -225 Special Edition Grotto Blue over Breton Blue B641602C 3rd Quarter 2025
B64H15L 1:64 2015 Bathurst Winner Lowndes - Richards Historical Model | B64H15L LATE SEPTEMBER - CONFIRMED
     
FORD / OTHER MODELS GENUINE EDGE SUPERSTORE  
B18F19G 1:18 1969 Allan Moffat Coca Cola Trans Am Boss 302 Retro Livery | B18F19G Mar-26
B18F19H 1:18 1973 Allan Moffat Brut Trans Am Boss 302 Retro Livery | B18F19H Mar-26
18852 1:18 1974 XA Falcon GT Bathurst Winner 50th Anniversary GOLD livery | 18852 4th Quarter 2025
18846 1:18 1976 Bathurst XB Falcon #18 Carter-Winter | 18846 Nov-25
ACD18FIP05 1:18 2003 Ambrose V8 Supercars Championship Winner Tribute Livery | ACD18FIP05 Dec-25
ACD18F23P 1:18 2023 Thomas Randle #55 Mustang | ACD18F23P Nov-25
ACD18F23Q 1:18 2023 Thomas Randle #55 Mustang Indigenous | ACD18F23Q Nov-25
ACD18F23W 1:18 2023 Tickford Racing #5 Indigenous Round James Courtney | ACD18F23W Nov-25
ACD18F24Y 1:18 2024 Bathurst #19 Mustang Payne-Tander | ACD18F24Y Dec-25
ACD18F24Z 1:18 2024 Bathurst #26 Mustang Stanaway-Wood | ACD18F24Z Dec-25
ACD18F24R 1:18 2024 Blanchard Racing Team Indigenous Round Driver James Courtney | ACD18F24R Feb-26
ACD18F24Q 1:18 2024 Mobil 1 50th Anniversary WAU Chaz Mostert Gold Livery | ACD18F24Q Nov-25
ACD18F24U 1:18 2024 Sandown #19 Mustang Payne-Tander | ACD18F24U Dec-25
ACD18F24V 1:18 2024 Sandown #26 Mustang Stanaway-Wood | ACD18F24V Dec-25
ACD18F24N 1:18 2024 Shell V-Power Racing Team Indigenous Round Driver Anton De Pasquale | ACD18F24N Mar-26
ACD18F24O 1:18 2024 Shell V-Power Racing Team Indigenous Round Driver Will Davison | ACD18F24O Feb-26
ACD18F24T 1:18 2024 Thomas Randle #55 Mustang Tasmania | ACD18F24T Dec-25
ACD18F24D 1:18 2024 WAU Mobil 1 Optus Racing Chaz Mostert GT Mustang | ACD18F24D EARLY OCTOBER - CONFIRMED
ACD18F24S 1:18 2024 WAU Mobil 1 Optus Racing Chaz Mostert Townsville 500 Indigenous | ACD18F24S Feb-26
ACD18F24C 1:18 2024 WAU Mobil 1 Truck Assist Racing Ryan Wood | ACD18F24C EARLY OCTOBER - CONFIRMED
ACD18F25D 1:18 2025 2025 ITM Taupo Super 440 Mobil 1 Optus Racing Chaz Mostert | ACD18F25D Mar-26
ACD18F25M 1:18 2025 ANZAC Appeal Jason Richards Trophy Winner Matt Payne | ACD18F25M 2026 TBC
ACD18F25SE2 1:18 2025 Ford 100 Years In Australia Special Edition | ACD18F25SE2 Apr-26
ACD18F25C 1:18 2025 ITM Taupo Super 440 Mobil 1 Truck Assist Racing Ryan Wood | ACD18F25C Mar-26
ACD18F25F 1:18 2025 Penrite Racing Kai Allen | ACD18F25F Mar-26
ACD18F25E 1:18 2025 Penrite Racing Matt Payne | ACD18F25E Mar-26
ACD18F25A 1:18 2025 Shell V-Power Racing Team  Will Davison | ACD18F25A Mar-26
ACD18F25B 1:18 2025 Shell V-Power Racing Team Brodie Kostecki | ACD18F25B Mar-26
ACD18F25L 1:18 2025 Shell V-Power Racing Team Jet Couriers Brodie Kostecki | ACD18F25L Mar-26
ACD18F25K 1:18 2025 Shell V-Power Racing Team Jet Couriers Will Davison | ACD18F25K Mar-26
18861 1:18 Ford Mustang GT 1984 Bathurst | 18861 4th Quarter 2025
ACR18FRR21G 1:18 Ford Ranger Raptor - Performance Blue | ACR18FRR21G Mid 2026
18856 1:18 Ford XA Falcon RPO83 Coupe Walnut Glow | 18856 Nov-25
18851 1:18 Ford XC Sundowner Modena Green | 18851 Late October 2025
18863 1:18 Ford XT GT Falcon Frosted Pewter | 18863 4th Quarter 2025
18864 1:18 Ford XY Falcon GT-HO Phase III Raw Orange | 18864 1st Quarter 2026
ACR18P76E 1:18 Leyland P76 Super - Peel Me A Grape  | ACR18P76E Mid 2026
ACR18P76D 1:18 Leyland P76 Super Bold as Brass  | ACR18P76D End September - CONFIRMED
ACR18FP4LB 1:18 Scale Ford P4 Landau Tropic Gold | ACR18FP4LB Nov-25
ACR18FP4LH 1:18 Scale Ford P4 Landau Wild Violet | ACR18FP4LH Mid 2026
ACD43F24N 1:43 2024 Shell V-Power Racing Team Indigenous Round Driver Anton De Pasquale | ACD43F24N Mar-26
ACD43F24O 1:43 2024 Shell V-Power Racing Team Indigenous Round Driver Will Davison | ACD43F24O Mar-26
ACD43F24S 1:43 2024 WAU Mobil 1 Optus Racing Chaz Mostert Townsville 500 Indigenous | ACD43F24S Mar-26
ACD43F25L 1:43 2025 NZ Shell V-Power Racing Team Jet Couriers Brodie Kostecki | ACD43F25L Mar-26
ACD43F25B 1:43 2025 Shell V-Power Racing Team Brodie Kostecki | ACD43F25B Mar-26
ACD43F25K 1:43 2025 Shell V-Power Racing Team Jet Couriers Will Davison | ACD43F25K Mar-26
ACD43F25A 1:43 2025 Shell V-Power Racing Team Will Davison | ACD43F25A Mar-26
ACD43F22Y 1:43 FPR Mustang GT S650 Gen3 Supercar 2022 Bathurst 1000 Launch Livery | ACD43F22Y Oct-25